#189
Shadowbeak
Size LFour LeggedRarity 10NocturnalEdible
Born from the depths of insanity, its very existence defies reason. Having lost all genetic ties to other Pals, one wonders if it could still even be considered a Pal.
Partner skill
Modified DNA
Can be ridden as a flying mount. While flying, Movement Speed is increased. Enhances Dark attacks by a rank-based amount while mounted.
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 3245 gold
Work suitabilities
GatheringLv 2
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x10-20 | 100% | |
| x30-50 | 100% | |
| x10-20 | 100% | |
| x4-8 | 100% | |
| x2-3 | 50% | |
| x1 | 25% | |
| x2-3 | 100% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Air CannonQuickly fires a burst of highly pressurized air. | 40 | 2s | |
| Lv 1 | Divine DisasterCharges forward, generating orbs of light that automatically target enemies and unleash a barrage of lasers. | 400 | 20s | |
| Lv 2 | Dark WhispFires a menacing ball of dark energy that pursues enemies. | 600 | 30s | |
| Lv 2 | Divine Disaster IIShadowbeak's exclusive skill. As it charges forward, emits countless blue rays that automatically locate and pursue the enemy. | 600 | 30s | |
| Lv 3 | Dark LaserCharges dark energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Lv 3 | Umbral SurgeFires high-speed dark orbs in a fan shape, spreading as they travel. | 60 | 4s | |
| Lv 4 | ApocalypseGenerates several dark vortexes around the enemy. | 400 | 20s | |
| Lv 4 | Nightmare BallCreates a giant ball of darkness and hurls it at an enemy. | 300 | 16s | |
| Lv 5 | Dark CannonHurls an energy ball imbued with dark energy at an enemy. | 70 | 4s | |
| Lv 5 | Lethal LaserAfter aiming at the enemy, fires multiple ultra-fast lightning lasers. | 600 | 30s | |
| Lv 6 | Poison ShowerFocuses energy into the body and scatters poison orbs in all directions. | 160 | 8s | |
| Lv 6 | Diamond RainCreates numerous lumps of ice that are consecutively dropped on a foe's head. | 600 | 30s | |
| Lv 6 | Spirit FlameFires three balls of malice that relentlessly pursue an enemy. | 200 | 12s | |
| Lv 7 | Dark BallUnleashes a sphere of darkness that slowly tracks down an enemy. | 50 | 2s | |
| Lv 7 | Blizzard SpikeCreates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. | 450 | 20s | |
| Lv 8 | Icicle LineGenerates pillars of ice that move in a straight line in three directions. | 300 | 16s | |
| Lv 9 | Freeze WallCreates a wall of ice that rises from the ground. The ice wall remains standing for a while, and breaks after taking enough damage. | 200 | 12s | |
| Lv 15 | Shadow BurstQuickly discharges dark energy, damaging those around it. | 80 | 4s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Dragon CannonHurls an energy ball imbued with draconic energy at an enemy. | 40 | 2s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | 450 | 20s | |
| Pal BlastCharges destructive energy before firing a high-powered beam forward across a wide area. | 450 | 20s | |
| Ignis RageInfuses the surrounding ground with energy, causing it to explode after a set amount of time. | 500 | 24s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Solar BlastCharges solar energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Spark BlastReleases lightning orbs in a fan shape, spreading as they travel. | 50 | 2s | |
| Tri-LightningGenerates lightning that strikes an enemy three times from above. | 200 | 12s | |
| Lightning BoltCharges electric energy before blasting enemies with a powerful shock. | 450 | 20s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 550Male 50% / Female 50%
Shadowbeak only hatches from these exact parent pairs - generic rank-based breeding never produces it.
| Parent A | Parent B |
|---|---|
| Shadowbeak | Shadowbeak (breeds true) |
Where to find
Wild spawnLv 50-80
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| ShadowbeakAlpha | 144 (+24) | 130 | 120 | 140 | Boss |
| ShadowbeakAlpha | 144 (+24) | 120 (-10) | 120 | 140 | Tower boss |
| ShadowbeakTower | 120 | 130 | 120 | 140 | Tower boss |
| ShadowbeakTower | 120 | 130 | 120 | 140 | Tower boss |
| ShadowbeakTower | 120 | 130 | 120 | 140 | Tower boss |