#131B
Pierdon Cryst
Size MFour LeggedRarity 7Edible
It basks in the sun, rotating just enough to melt its ice into its preferred shape. Lopsided ones should be left alone, much like a person who was a little too bold with their sideburns.
Partner skill
Power Crystal
While in party, player and party Pals take a rank-based amount less Dragon damage. (Does not stack)
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 2685 gold
Work suitabilities
CoolingLv 6
MiningLv 5
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x4-5 | 100% | |
| x4-5 | 100% | |
| x4-5 | 100% | |
| x1-3 | 50% | |
| x1-3 | 50% | |
| x1-10 | 10% | |
| x1-5 | 5% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Ice MissileCreates ice lances in the air that fly towards enemies. | 40 | 2s | |
| Lv 7 | Icicle CutterCreates a crescent blade of ice and hurls it forward. | 80 | 4s | |
| Lv 15 | IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Lv 22 | Icicle LineGenerates pillars of ice that move in a straight line in three directions. | 300 | 16s | |
| Lv 30 | Blizzard SpikeCreates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. | 450 | 20s | |
| Lv 40 | Diamond RainCreates numerous lumps of ice that are consecutively dropped on a foe's head. | 600 | 30s | |
| Lv 50 | Ice BurstPierdon Cryst's exclusive skill. Rakes the ground with its horn, then hurls a snow chunk at enemies. | 600 | 30s | |
| Lv 70 | Absolute FrostThrows icicles in a wide area from under the enemy's feet. | 700 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| Air BladeSends out sharp blades of air in a fan shape. | 160 | 8s | |
| ApocalypseGenerates several dark vortexes around the enemy. | 400 | 20s | |
| Beam SlicerMows down the area in front with a beam imbued with dragon power. The area struck by the beam will also explode after a short delay. | 350 | 16s | |
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Charge CannonFires an energy orb infused with draconic power at the enemy. The orb causes a wide-area explosion upon impact. | 400 | 20s | |
| Comet StrikeDrops a meteorite straight down, generating a shock wave around the impact area. | 180 | 8s | |
| CrosswindConjures blades of wind in front of the enemy, converging to deliver a cutting cross attack. | 500 | 24s | |
| Dark LaserCharges dark energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Diamond RainCreates numerous lumps of ice that are consecutively dropped on a foe's head. | 600 | 30s | |
| Torrential BlastFires a high-pressure stream of water forward. After a short delay, the stream branches off to the left and right. | 250 | 12s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Dragon CannonHurls an energy ball imbued with draconic energy at an enemy. | 40 | 2s | |
| Dragon MeteorSummons numerous small meteorites and launches them at an enemy. | 600 | 30s | |
| Volcanic RainFires countless volcanic bombs into the sky. After a while, the bombs rain down around their originator. | 450 | 20s | |
| Flame FunnelCreates multiple spheres of fiery energy, from which countless fireballs shoot towards the enemy. | 300 | 16s | |
| Flame WallCreates a wall of flames at the enemy's location. The wall of flames will remain for a while, and deal damage to the enemies it touches. | 250 | 12s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Holy BurstCreates a wide explosion of light at the enemy's location and around it. | 700 | 30s | |
| Hydro SlicerMows down the frontal area with a blast of compressed water. The area struck by the blast erupts with water after a short delay. | 350 | 16s | |
| Pal BlastCharges destructive energy before firing a high-powered beam forward across a wide area. | 450 | 20s | |
| Freeze WallCreates a wall of ice that rises from the ground. The ice wall remains standing for a while, and breaks after taking enough damage. | 200 | 12s | |
| Ignis RageInfuses the surrounding ground with energy, causing it to explode after a set amount of time. | 500 | 24s | |
| SplashGenerates a column of water that travels in a straight line. | 160 | 8s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Reflect LeafLaunches a blade of wind that rebounds off enemies or trees, striking repeatedly. Can ricochet up to four times. | 400 | 20s | |
| Aqua SurgeGenerates waves that surge around the enemy from all sides. They converge and explode at the center, erupting into a column of water. | 500 | 24s | |
| Rocky ImpactShakes the ground and lifts a massive boulder into the air. | 600 | 30s | |
| Circle VineSprouts sharp roots in and around the enemy's location. | 300 | 16s | |
| Sand TwisterCreates multiple sand tornadoes. The tornadoes continuously spin in circles. | 500 | 24s | |
| Nightmare BallCreates a giant ball of darkness and hurls it at an enemy. | 300 | 16s | |
| Solar BlastCharges solar energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Spark BlastReleases lightning orbs in a fan shape, spreading as they travel. | 50 | 2s | |
| Tri-LightningGenerates lightning that strikes an enemy three times from above. | 200 | 12s | |
| Thunder RainCalls lightning that strikes an enemy after a set amount of time has passed. | 400 | 20s | |
| ThunderstormGenerates a huge tornado of lightning that moves slowly towards the enemy. | 600 | 30s | |
| Lightning BoltCharges electric energy before blasting enemies with a powerful shock. | 450 | 20s | |
| RockburstCauses the ground to shake before hurling a massive stone mass at its surroundings. | 300 | 16s | |
| TriSparkA high-speed lightning ball that flies in a straight line. Simultaneously fires slow lightning balls that track the enemy. | 250 | 12s | |
| Curtain SplashContinously creates walls made from water columns at the enemy's location. | 300 | 16s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s | |
| Wind BurstSummons a massive wind vortex around itself and unleashes a powerful attack. | 600 | 30s |
Breeding
Breeding power (combi rank) 460Male 50% / Female 50%
Pierdon Cryst only hatches from these exact parent pairs - generic rank-based breeding never produces it.
| Parent A | Parent B |
|---|---|
| Pierdon | Wumpo |
| Pierdon Cryst | Pierdon Cryst (breeds true) |
Where to find
Wild spawnLv 68-69
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| Pierdon CrystAlpha | 120 (+20) | 100 | 110 | 120 | Boss |