#015B
Jolthog Cryst
Size XSFour LeggedRarity 2Edible
It releases the cold air stored in its body when under attack. The frigid blast it radiates is cold enough to freeze the surrounding air and easily pierces through any attacker's body.
Partner skill
Cold Bomb
When activated, equips Jolthog Cryst to the player to be thrown at an enemy, causing an Ice explosion upon impact.
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 472 gold
Work suitabilities
CoolingLv 1
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x1 | 100% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Ice MissileCreates ice lances in the air that fly towards enemies. | 40 | 2s | |
| Lv 7 | Power ShotCharges energy into a focused blast. | 80 | 4s | |
| Lv 15 | IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Lv 22 | Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Lv 30 | Icicle CutterCreates a crescent blade of ice and hurls it forward. | 80 | 4s | |
| Lv 40 | Crystal BreathEnshrouds an enemy in a frigid blast of air, dealing continuous damage. | 160 | 8s | |
| Lv 50 | Blizzard SpikeCreates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. | 450 | 20s | |
| Lv 70 | Diamond RainCreates numerous lumps of ice that are consecutively dropped on a foe's head. | 600 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Spirit FlameFires three balls of malice that relentlessly pursue an enemy. | 200 | 12s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| MulticutterThe user fires three high-speed blades of wind in quick succession that fly straight at enemies. | 160 | 8s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 2850Male 50% / Female 50%
Jolthog Cryst only hatches from these exact parent pairs - generic rank-based breeding never produces it.
| Parent A | Parent B |
|---|---|
| Jolthog | Pengullet |
| Jolthog Cryst | Jolthog Cryst (breeds true) |
Where to find
Wild spawnLv 10-24
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| Jolthog CrystAlpha | 84 (+14) | 70 | 75 | 80 | Boss |