#185
Grizzbolt
Size LHumanoidRarity 8PredatorEdible
With a friendly smile and a hardy physique, it is docile towards one it recognizes as a partner. For reasons unexplained, its personality undergoes a drastic change when wielding a minigun.
Partner skill
Yellow Tank
Can be ridden. Can rapidly fire a minigun while mounted.
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 3524 gold
Work suitabilities
Generating ElectricityLv 5
TransportingLv 5
HandiworkLv 4
LumberingLv 3
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x10-20 | 100% | |
| x30-50 | 100% | |
| x10-20 | 100% | |
| x4-8 | 100% | |
| x2-3 | 50% | |
| x1 | 25% | |
| x2-4 | 100% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Spark BlastReleases lightning orbs in a fan shape, spreading as they travel. | 50 | 2s | |
| Lv 1 | Lightning ClawGrizzbolt's exclusive skill. After leaping at an enemy and tearing at it twice with its electrically charged claws, it attacks the ground, sending an electric shock throughout the area. | 150 | 8s | |
| Lv 1 | Heavy Thunder TankGrizzbolt's exclusive skill. Pulls out a minigun out of nowhere and starts blasting. Finishes with a single, charged power shot. | 550 | 24s | |
| Lv 2 | Thunder RainCalls lightning that strikes an enemy after a set amount of time has passed. | 400 | 20s | |
| Lv 3 | ShockwaveQuickly discharges electricity, shocking those around it. | 80 | 4s | |
| Lv 4 | Lightning StrikeActs as a lightning rod, calling down thunderbolts that electrocute the surrounding area. | 300 | 16s | |
| Lv 4 | Plasma FunnelCreates two balls of electric energy that fire numerous lightning orbs at enemies. | 120 | 8s | |
| Lv 5 | Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Lv 5 | Lethal LaserAfter aiming at the enemy, fires multiple ultra-fast lightning lasers. | 600 | 30s | |
| Lv 6 | TriSparkA high-speed lightning ball that flies in a straight line. Simultaneously fires slow lightning balls that track the enemy. | 250 | 12s | |
| Lv 7 | Electric BallFires an electric ball that slowly pursues an enemy. | 100 | 8s | |
| Lv 8 | Spine VineGenerates spiny thorns that chase an enemy along the ground, piercing them from below. | 250 | 12s | |
| Lv 9 | Seed MineLaunches a deadly seed. If it hits an enemy, the seed explodes. | 120 | 8s | |
| Lv 10 | Wind EdgeLaunches sharp blades of air that fan out. | 200 | 12s | |
| Lv 11 | Reflect LeafLaunches a blade of wind that rebounds off enemies or trees, striking repeatedly. Can ricochet up to four times. | 400 | 20s | |
| Lv 22 | Lightning StreakGenerates a lightning bolt that moves forward in a line. | 160 | 8s | |
| Lv 30 | Tri-LightningGenerates lightning that strikes an enemy three times from above. | 200 | 12s | |
| Lv 50 | Lightning BoltCharges electric energy before blasting enemies with a powerful shock. | 450 | 20s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Dark LaserCharges dark energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Dragon CannonHurls an energy ball imbued with draconic energy at an enemy. | 40 | 2s | |
| Dragon MeteorSummons numerous small meteorites and launches them at an enemy. | 600 | 30s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | 450 | 20s | |
| Pal BlastCharges destructive energy before firing a high-powered beam forward across a wide area. | 450 | 20s | |
| Ignis RageInfuses the surrounding ground with energy, causing it to explode after a set amount of time. | 500 | 24s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| Nightmare BallCreates a giant ball of darkness and hurls it at an enemy. | 300 | 16s | |
| Solar BlastCharges solar energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 1020Male 50% / Female 50%
Grizzbolt only hatches from these exact parent pairs - generic rank-based breeding never produces it.
Where to find
Wild spawnBossLv 30-80
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| GrizzboltAlpha | 144 (+24) | 120 | 105 | 105 | Boss |
| GrizzboltAlpha | 144 (+24) | 120 | 105 | 105 | Tower boss |
| GrizzboltTower | 105 (-15) | 100 (-20) | 100 (-5) | 100 (-5) | Tower boss |
| GrizzboltTower | 105 (-15) | 100 (-20) | 100 (-5) | 100 (-5) | Tower boss |
| GrizzboltTower | 125 (+5) | 120 | 110 (+5) | 105 | - |