#200
Frostallion
Guardian deity of Palpagos Island, known as the Winter Caller. In the past, when a calamity struck the land, it soared into the sky and sealed away the threat by casting the island into eternal winter.
Partner skill
Icy Steed
Can be ridden as a flying mount. While mounted, changes the player's attack type to Ice, inflict Freeze a rank-based amount, increases Attack by a rank-based amount.
Base stats
Individual values scale these in game; bars share a 150-point scale.
Work suitabilities
CoolingLv 7
Drops
Items this Pal drops when defeated or butchered.
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Air CannonQuickly fires a burst of highly pressurized air. | 40 | 2s | |
| Lv 7 | Ice MissileCreates ice lances in the air that fly towards enemies. | 40 | 2s | |
| Lv 15 | Icicle CutterCreates a crescent blade of ice and hurls it forward. | 80 | 4s | |
| Lv 22 | IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Lv 30 | Crystal WingFrostallion's exclusive skill. Dashes forward while concentrating frigid air around its wings, using them to slash enemies with icy blade. | 700 | 30s | |
| Lv 40 | Crystal BreathEnshrouds an enemy in a frigid blast of air, dealing continuous damage. | 160 | 8s | |
| Lv 50 | Blizzard SpikeCreates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. | 450 | 20s | |
| Lv 55 | Holy BurstCreates a wide explosion of light at the enemy's location and around it. | 700 | 30s | |
| Lv 60 | Double Blizzard SpikeCreates two huge ice blocks and fires them at the enemy one after another. On impact, it also shocks those close by. | 700 | 30s | |
| Lv 70 | Absolute FrostThrows icicles in a wide area from under the enemy's feet. | 700 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| Dark LaserCharges dark energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Dragon CannonHurls an energy ball imbued with draconic energy at an enemy. | 40 | 2s | |
| Dragon MeteorSummons numerous small meteorites and launches them at an enemy. | 600 | 30s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Pal BlastCharges destructive energy before firing a high-powered beam forward across a wide area. | 450 | 20s | |
| Ignis RageInfuses the surrounding ground with energy, causing it to explode after a set amount of time. | 500 | 24s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Nightmare BallCreates a giant ball of darkness and hurls it at an enemy. | 300 | 16s | |
| Solar BlastCharges solar energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Spark BlastReleases lightning orbs in a fan shape, spreading as they travel. | 50 | 2s | |
| Tri-LightningGenerates lightning that strikes an enemy three times from above. | 200 | 12s | |
| Lightning BoltCharges electric energy before blasting enemies with a powerful shock. | 450 | 20s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Frostallion only hatches from these exact parent pairs - generic rank-based breeding never produces it.
| Parent A | Parent B |
|---|---|
| Frostallion | Frostallion (breeds true) |
Where to find
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| FrostallionAlpha | 168 (+28) | 100 | 140 | 120 | Boss |