#037
Turtacle
Size MOtherRarity 3Edible
To protect its fragile body, it developed an incredibly tough shell. Unfortunately, it's utterly defenseless underneath. Even a little tickle could knock it out cold.
Partner skill
Spikey Carrier
While in party, reduces Ore weight by a rank-based amount. (Does not stack)
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 661 gold
Work suitabilities
WateringLv 2
MiningLv 1
TransportingLv 1
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x1-2 | 100% | |
| x2-3 | 100% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Hydro JetHurls a high speed ball of water at an enemy. | 40 | 2s | |
| Lv 7 | Bubble BlastFires numerous bubbles that slowly pursue an enemy. | 80 | 4s | |
| Lv 15 | Hydro SpinTurtacle's exclusive skill. Uses jet-powered propulsion to spin rapidly and launch itself at the enemy. | 160 | 8s | |
| Lv 22 | Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s | |
| Lv 30 | Torrential BlastFires a high-pressure stream of water forward. After a short delay, the stream branches off to the left and right. | 250 | 12s | |
| Lv 40 | Hydro SlicerMows down the frontal area with a blast of compressed water. The area struck by the blast erupts with water after a short delay. | 350 | 16s | |
| Lv 50 | Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | 450 | 20s | |
| Lv 70 | Geyser GushErupts massive pillars of water beneath and around the enemy. | 600 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Spirit FlameFires three balls of malice that relentlessly pursue an enemy. | 200 | 12s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| MulticutterThe user fires three high-speed blades of wind in quick succession that fly straight at enemies. | 160 | 8s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 2410Male 50% / Female 50%
Fishing
This Pal can be caught by fishing (v1.0). Top spots by chance:
Shadow ALv 1-37Best chance 31.5%
| Spot | Chance | Levels | Difficulty | Time |
|---|---|---|---|---|
| D - River (Common) | 31.5% | Lv 20-23 | Easy | Any |
| G - River (Common) | 31.5% | Lv 34-37 | Normal | Any |
| A - River (Common) | 23.6% | Lv 9-16 | Easy | Any |
| B - River (Common) | 23.6% | Lv 21-23 | Easy | Any |
| B Start - River (Common) | 23.6% | Lv 9-16 | Easy | Any |
| C - River (Common) | 23.6% | Lv 25-28 | Easy | Any |
Where to find
Wild spawnLv 5-39
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| TurtacleAlpha | 90 (+15) | 100 | 75 | 115 | Boss |