#053
Tocotoco
Size SBirdRarity 1PredatorEdible
A frightening Pal that produces exploding eggs. It often fires these eggs from its rear end as a form of defense, but when spent, the Pal itself explodes.
Partner skill
Eggbomb Launcher
When activated, equips to the player and transforms into an egg launcher.
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 373 gold
Work suitabilities
GatheringLv 1
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x1 | 100% | |
| x1 | 50% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | ImplodeRisks its life to cause a violent explosion. Becomes incapacitated afterwards. | 300 | 16s | |
| Lv 7 | Air CannonQuickly fires a burst of highly pressurized air. | 40 | 2s | |
| Lv 15 | Power ShotCharges energy into a focused blast. | 80 | 4s | |
| Lv 22 | Megaton ImplodeRisks life to cause a massive explosion. Those who perish for their duty become glistening stars in the night sky. | 1200 | 60s | |
| Lv 30 | Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| Lv 40 | Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Lv 50 | Pal BlastCharges destructive energy before firing a high-powered beam forward across a wide area. | 450 | 20s | |
| Lv 70 | Holy BurstCreates a wide explosion of light at the enemy's location and around it. | 700 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Spirit FlameFires three balls of malice that relentlessly pursue an enemy. | 200 | 12s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| MulticutterThe user fires three high-speed blades of wind in quick succession that fly straight at enemies. | 160 | 8s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 2730Male 50% / Female 50%
Where to find
Wild spawnLv 14-47
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| TocotocoAlpha | 72 (+12) | 80 | 75 | 70 | Boss |