#098
Rayhound
Size MFour LeggedRarity 5PredatorEdible
At full speed, it could be mistaken for a bolt of lightning. When two Rayhounds collide, a thunderous roar echoes through the air.
Partner skill
Lightning Shepherd
Can be ridden. Can perform a double jump while mounted. This Pal’s Movement Speed increases by a rank-based amount for each other Electric Pal in your party. (Excluding Rayhound)
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 1205 gold
Work suitabilities
Generating ElectricityLv 4
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x1-2 | 100% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Double Fang (Electric)Bites rapidly in succession to attack enemies. | 40 | 2s | |
| Lv 2 | Fierce Fang (Electric)Quickly lunges at the enemy and bites to deal damage. | 50 | 2s | |
| Lv 3 | Bog BlastHurls sticky mud at an enemy. | 40 | 2s | |
| Lv 7 | ShockwaveQuickly discharges electricity, shocking those around it. | 80 | 4s | |
| Lv 10 | Predator Surge | 200 | 20s | |
| Lv 15 | Spark BlastReleases lightning orbs in a fan shape, spreading as they travel. | 50 | 2s | |
| Lv 20 | Predator Mark | 400 | 20s | |
| Lv 22 | Stone BlastFires a barrage of stones forward. | 80 | 4s | |
| Lv 26 | Beckon LightningRayhound's exclusive skill. Summons lightning one after another in front, then charges forward at high speed through the gaps between the falling bolts. | 100 | 8s | |
| Lv 29 | Electric BallFires an electric ball that slowly pursues an enemy. | 100 | 8s | |
| Lv 30 | Predator Blast | 600 | 20s | |
| Lv 40 | Lightning StreakGenerates a lightning bolt that moves forward in a line. | 160 | 8s | |
| Lv 50 | Lightning BoltCharges electric energy before blasting enemies with a powerful shock. | 450 | 20s | |
| Lv 70 | ThunderstormGenerates a huge tornado of lightning that moves slowly towards the enemy. | 600 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Dark LaserCharges dark energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Dragon CannonHurls an energy ball imbued with draconic energy at an enemy. | 40 | 2s | |
| Dragon MeteorSummons numerous small meteorites and launches them at an enemy. | 600 | 30s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | 450 | 20s | |
| Pal BlastCharges destructive energy before firing a high-powered beam forward across a wide area. | 450 | 20s | |
| Ignis RageInfuses the surrounding ground with energy, causing it to explode after a set amount of time. | 500 | 24s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Nightmare BallCreates a giant ball of darkness and hurls it at an enemy. | 300 | 16s | |
| Solar BlastCharges solar energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Tri-LightningGenerates lightning that strikes an enemy three times from above. | 200 | 12s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 1920Male 50% / Female 50%
Where to find
Wild spawnLv 31-58
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| RayhoundAlpha | 108 (+18) | 100 | 100 | 80 | Boss |
| RayhoundNPC | 90 | 100 | 100 | 80 | - |
| RayhoundPredator | 108 (+18) | 100 | 100 | 80 | Boss |