#141
Prixter
Size SHumanoidRarity 5NocturnalPredatorEdible
It has about 5,000 types of venom. Some of them are deadly enough to cause instant death, but none are present in a high enough concentration to have any effect.
Partner skill
Phantom Venom
While in party, increases player's and Pals' damage to enemies afflicted with Poison by a rank-based amount. (Does not stack)
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 1649 gold
Work suitabilities
LumberingLv 4
GatheringLv 2
Medicine ProductionLv 2
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x4-5 | 100% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Poison BlastHurls poison sludge at an enemy. | 30 | 2s | |
| Lv 7 | Dark CannonHurls an energy ball imbued with dark energy at an enemy. | 70 | 4s | |
| Lv 10 | Predator Surge | 200 | 20s | |
| Lv 15 | Stone BlastFires a barrage of stones forward. | 80 | 4s | |
| Lv 20 | Predator Mark | 400 | 20s | |
| Lv 22 | Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| Lv 29 | Unique Scorpion Man Uppercut | 350 | 16s | |
| Lv 30 | Predator Blast | 600 | 20s | |
| Lv 40 | Rock LanceGenerates a sharp rock spear under an enemy. | 400 | 20s | |
| Lv 50 | Dark LaserCharges dark energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Lv 70 | Dark WhispFires a menacing ball of dark energy that pursues enemies. | 600 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| Air BladeSends out sharp blades of air in a fan shape. | 160 | 8s | |
| ApocalypseGenerates several dark vortexes around the enemy. | 400 | 20s | |
| Beam SlicerMows down the area in front with a beam imbued with dragon power. The area struck by the beam will also explode after a short delay. | 350 | 16s | |
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Comet StrikeDrops a meteorite straight down, generating a shock wave around the impact area. | 180 | 8s | |
| Diamond RainCreates numerous lumps of ice that are consecutively dropped on a foe's head. | 600 | 30s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Dragon CannonHurls an energy ball imbued with draconic energy at an enemy. | 40 | 2s | |
| Dragon MeteorSummons numerous small meteorites and launches them at an enemy. | 600 | 30s | |
| Flame FunnelCreates multiple spheres of fiery energy, from which countless fireballs shoot towards the enemy. | 300 | 16s | |
| Flame WallCreates a wall of flames at the enemy's location. The wall of flames will remain for a while, and deal damage to the enemies it touches. | 250 | 12s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Holy BurstCreates a wide explosion of light at the enemy's location and around it. | 700 | 30s | |
| Ignis RageInfuses the surrounding ground with energy, causing it to explode after a set amount of time. | 500 | 24s | |
| SplashGenerates a column of water that travels in a straight line. | 160 | 8s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Circle VineSprouts sharp roots in and around the enemy's location. | 300 | 16s | |
| Sand TwisterCreates multiple sand tornadoes. The tornadoes continuously spin in circles. | 500 | 24s | |
| Solar BlastCharges solar energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Spark BlastReleases lightning orbs in a fan shape, spreading as they travel. | 50 | 2s | |
| Tri-LightningGenerates lightning that strikes an enemy three times from above. | 200 | 12s | |
| Thunder RainCalls lightning that strikes an enemy after a set amount of time has passed. | 400 | 20s | |
| ThunderstormGenerates a huge tornado of lightning that moves slowly towards the enemy. | 600 | 30s | |
| Lightning BoltCharges electric energy before blasting enemies with a powerful shock. | 450 | 20s | |
| RockburstCauses the ground to shake before hurling a massive stone mass at its surroundings. | 300 | 16s | |
| TriSparkA high-speed lightning ball that flies in a straight line. Simultaneously fires slow lightning balls that track the enemy. | 250 | 12s |
Breeding
Breeding power (combi rank) 1510Male 50% / Female 50%
Where to find
Wild spawnLv 48-49
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| PrixterAlpha | 108 (+18) | 100 | 110 | 90 | Boss |
| PrixterPredator | 108 (+18) | 100 | 110 | 90 | Boss |