#024
Nox
Size XSFour LeggedRarity 6NocturnalEdible
If you find Nox hair in your bedding, you should leave it where it lays and leave immediately. Picking it up is a one-way-ticket to a never ending night.
Partner skill
Kuudere
When activated, detects the location of nearby Pal Effigies.
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 502 gold
Work suitabilities
GatheringLv 1
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x1 | 100% | |
| x1 | 40% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Air CannonQuickly fires a burst of highly pressurized air. | 40 | 2s | |
| Lv 7 | Dark BallUnleashes a sphere of darkness that slowly tracks down an enemy. | 50 | 2s | |
| Lv 15 | Shadow BurstQuickly discharges dark energy, damaging those around it. | 80 | 4s | |
| Lv 22 | Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Lv 30 | Spirit FlameFires three balls of malice that relentlessly pursue an enemy. | 200 | 12s | |
| Lv 40 | Nightmare BallCreates a giant ball of darkness and hurls it at an enemy. | 300 | 16s | |
| Lv 50 | Dark LaserCharges dark energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Lv 70 | Dark WhispFires a menacing ball of dark energy that pursues enemies. | 600 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Spirit FlameFires three balls of malice that relentlessly pursue an enemy. | 200 | 12s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| MulticutterThe user fires three high-speed blades of wind in quick succession that fly straight at enemies. | 160 | 8s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 2920Male 50% / Female 50%
Where to find
Wild spawnLv 4-15Night only
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| NoxAlpha | 90 (+15) | 70 | 85 | 70 | Boss |