#051
Nitewing
Size MBirdRarity 3PredatorEdible
It carries newborn Pals to its nest and raises them as a surrogate parent. Once the baby Pal has fattened up, it hunts them.
Partner skill
Travel Companion
Can be ridden as a flying mount.
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 1012 gold
Work suitabilities
GatheringLv 2
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x1-3 | 100% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Air CannonQuickly fires a burst of highly pressurized air. | 40 | 2s | |
| Lv 7 | Tornado AttackNitewing's exclusive skill. Generates a tornado ahead before soaring towards its target. | 80 | 4s | |
| Lv 15 | Wind CutterFires a high speed blade of wind that flies straight at an enemy. | 40 | 2s | |
| Lv 22 | Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Lv 30 | Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| Lv 40 | Grass TornadoGenerates two tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| Lv 50 | Pal BlastCharges destructive energy before firing a high-powered beam forward across a wide area. | 450 | 20s | |
| Lv 70 | Holy BurstCreates a wide explosion of light at the enemy's location and around it. | 700 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Spirit FlameFires three balls of malice that relentlessly pursue an enemy. | 200 | 12s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| MulticutterThe user fires three high-speed blades of wind in quick succession that fly straight at enemies. | 160 | 8s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 2560Male 50% / Female 50%
Where to find
Wild spawnBossLv 12-18
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| NitewingAlpha | 120 (+20) | 100 | 95 | 80 | Boss |
| NitewingNPC | 100 | 100 | 95 | 80 | - |