#059
Muffly
Size XSOtherRarity 2Edible
Its soft facial fluff softens any hit, but it cannot groom itself well nor scratch its itches, leaving it in a constant state of mild frustration.
Partner skill
Fluffy Flutterer
While in party, increases the capture rate of Pals afflicted with Freeze. (Does not stack)
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 385 gold
Work suitabilities
CoolingLv 2
TransportingLv 1
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x1 | 100% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Air CannonQuickly fires a burst of highly pressurized air. | 40 | 2s | |
| Lv 7 | Icicle CutterCreates a crescent blade of ice and hurls it forward. | 80 | 4s | |
| Lv 15 | Air BladeSends out sharp blades of air in a fan shape. | 160 | 8s | |
| Lv 22 | Crystal BreathEnshrouds an enemy in a frigid blast of air, dealing continuous damage. | 160 | 8s | |
| Lv 30 | Icicle BulletGenerates multiple sharp ice blocks in the sky and fires them at the enemy. | 250 | 12s | |
| Lv 40 | Icicle LineGenerates pillars of ice that move in a straight line in three directions. | 300 | 16s | |
| Lv 50 | Blizzard SpikeCreates a giant lump of ice and hurls it at an enemy. It deals damage to those in the surrounding area upon impact. | 450 | 20s | |
| Lv 70 | Diamond RainCreates numerous lumps of ice that are consecutively dropped on a foe's head. | 600 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| Nightmare BallCreates a giant ball of darkness and hurls it at an enemy. | 300 | 16s | |
| Tri-LightningGenerates lightning that strikes an enemy three times from above. | 200 | 12s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 2480Male 50% / Female 50%
Where to find
Wild spawnLv 15-65
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| MufflyAlpha | 72 (+12) | 100 | 80 | 55 | Boss |