#012
Gumoss
Size XSOtherRarity 1Edible
A strange Pal with a body resembling tree sap. It gradually loses strength if it has nothing to cover its body with, eventually rotting away.
Partner skill
Logging Assistance
While in party, improves logging efficiency by a rank-based amount and reduces weight of all types of wood by a rank-based amount. (Does not stack)
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1.3Price 394 gold
Work suitabilities
PlantingLv 1
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x1 | 100% | |
| x1 | 50% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Bog BlastHurls sticky mud at an enemy. | 40 | 2s | |
| Lv 7 | Wind CutterFires a high speed blade of wind that flies straight at an enemy. | 40 | 2s | |
| Lv 15 | Stone BlastFires a barrage of stones forward. | 80 | 4s | |
| Lv 22 | Seed Machine GunFires a volley of hard seeds at enemies in front of it. | 80 | 4s | |
| Lv 30 | Seed MineLaunches a deadly seed. If it hits an enemy, the seed explodes. | 120 | 8s | |
| Lv 40 | Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| Lv 50 | Solar BlastCharges solar energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Lv 70 | Wind BurstSummons a massive wind vortex around itself and unleashes a powerful attack. | 600 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Spirit FlameFires three balls of malice that relentlessly pursue an enemy. | 200 | 12s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| MulticutterThe user fires three high-speed blades of wind in quick succession that fly straight at enemies. | 160 | 8s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 2950Male 50% / Female 50%
Where to find
Wild spawnBossLv 2-11
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| GumossAlpha | 84 (+14) | 100 | 70 | 70 | Boss |
| GumossAlpha | 84 (+14) | 100 | 70 | 70 | Boss |
| GumossAlt | 70 | 100 | 70 | 70 | - |