#007
Celaray
Size MOtherRarity 3Edible
Riding the wind, this Pal travels where it pleases. Should it find a partner along the way, the encounter will mark its journey's end.
Partner skill
Zephyr Glider
While in party, modifies the performance of the equipped glider. Prevents fall damage and extends the duration of high-speed gliding.
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1.1Price 521 gold
Work suitabilities
WateringLv 1
TransportingLv 1
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x1-2 | 100% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Hydro JetHurls a high speed ball of water at an enemy. | 40 | 2s | |
| Lv 7 | Aqua GunHurls a ball of water straight at an enemy. | 50 | 2s | |
| Lv 15 | Power ShotCharges energy into a focused blast. | 80 | 4s | |
| Lv 22 | Bubble BlastFires numerous bubbles that slowly pursue an enemy. | 80 | 4s | |
| Lv 30 | Seed Machine GunFires a volley of hard seeds at enemies in front of it. | 80 | 4s | |
| Lv 40 | Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s | |
| Lv 50 | Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | 450 | 20s | |
| Lv 70 | Geyser GushErupts massive pillars of water beneath and around the enemy. | 600 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Spirit FlameFires three balls of malice that relentlessly pursue an enemy. | 200 | 12s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| MulticutterThe user fires three high-speed blades of wind in quick succession that fly straight at enemies. | 160 | 8s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 2740Male 50% / Female 50%
Fishing
This Pal can be caught by fishing (v1.0). Top spots by chance:
Shadow ALv 1-30Best chance 9.4%
| Spot | Chance | Levels | Difficulty | Time |
|---|---|---|---|---|
| A - Ocean (Common) | 9.4% | Lv 9-16 | Easy | Any |
| B - Ocean (Common) | 9.4% | Lv 14-18 | Easy | Any |
| B Start - Ocean (Common) | 9.4% | Lv 9-16 | Easy | Any |
| C - Ocean (Common) | 9.4% | Lv 18-22 | Easy | Any |
| D Start - Ocean (Common) | 9.4% | Lv 9-16 | Easy | Any |
| Island Tropical A (Common) | 7.9% | Lv 1-10 | Easy | Any |
Where to find
Wild spawnLv 2-14
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| CelarayAlpha | 96 (+16) | 100 | 70 | 80 | Boss |