#110
Braloha
Size XLFour LeggedRarity 8Edible
Its breath carries a miraculous, pollen-like substance that pollinates any plant it touches. For plant-based Pals, being near it can be a bit… complicated.
Partner skill
Balmy Weather
Can be ridden. While in your base, increases the egg production speed of Pals assigned to Breeding Farm by a rank-based amount. (Does not stack)
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 2862 gold
Work suitabilities
PlantingLv 5
GatheringLv 5
MiningLv 3
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x10-20 | 100% | |
| x30-50 | 100% | |
| x10-20 | 100% | |
| x4-8 | 100% | |
| x2-3 | 50% | |
| x1 | 25% | |
| x1 | 100% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Bog BlastHurls sticky mud at an enemy. | 40 | 2s | |
| Lv 7 | Seed MineLaunches a deadly seed. If it hits an enemy, the seed explodes. | 120 | 8s | |
| Lv 15 | Grass TornadoGenerates two tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| Lv 22 | Spine VineGenerates spiny thorns that chase an enemy along the ground, piercing them from below. | 250 | 12s | |
| Lv 30 | Deep BreathBraloha's exclusive skill. From the base of its long neck to the tip of its snout, it gradually spreads the breath of grass element. | 400 | 20s | |
| Lv 40 | Solar BlastCharges solar energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Lv 50 | Rocky ImpactShakes the ground and lifts a massive boulder into the air. | 600 | 30s | |
| Lv 70 | Wind BurstSummons a massive wind vortex around itself and unleashes a powerful attack. | 600 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| Air BladeSends out sharp blades of air in a fan shape. | 160 | 8s | |
| ApocalypseGenerates several dark vortexes around the enemy. | 400 | 20s | |
| Beam SlicerMows down the area in front with a beam imbued with dragon power. The area struck by the beam will also explode after a short delay. | 350 | 16s | |
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Charge CannonFires an energy orb infused with draconic power at the enemy. The orb causes a wide-area explosion upon impact. | 400 | 20s | |
| Comet StrikeDrops a meteorite straight down, generating a shock wave around the impact area. | 180 | 8s | |
| CrosswindConjures blades of wind in front of the enemy, converging to deliver a cutting cross attack. | 500 | 24s | |
| Dark LaserCharges dark energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Diamond RainCreates numerous lumps of ice that are consecutively dropped on a foe's head. | 600 | 30s | |
| Torrential BlastFires a high-pressure stream of water forward. After a short delay, the stream branches off to the left and right. | 250 | 12s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Dragon CannonHurls an energy ball imbued with draconic energy at an enemy. | 40 | 2s | |
| Dragon MeteorSummons numerous small meteorites and launches them at an enemy. | 600 | 30s | |
| Volcanic RainFires countless volcanic bombs into the sky. After a while, the bombs rain down around their originator. | 450 | 20s | |
| Flame FunnelCreates multiple spheres of fiery energy, from which countless fireballs shoot towards the enemy. | 300 | 16s | |
| Flame WallCreates a wall of flames at the enemy's location. The wall of flames will remain for a while, and deal damage to the enemies it touches. | 250 | 12s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Holy BurstCreates a wide explosion of light at the enemy's location and around it. | 700 | 30s | |
| Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | 450 | 20s | |
| Hydro SlicerMows down the frontal area with a blast of compressed water. The area struck by the blast erupts with water after a short delay. | 350 | 16s | |
| Pal BlastCharges destructive energy before firing a high-powered beam forward across a wide area. | 450 | 20s | |
| Freeze WallCreates a wall of ice that rises from the ground. The ice wall remains standing for a while, and breaks after taking enough damage. | 200 | 12s | |
| Ignis RageInfuses the surrounding ground with energy, causing it to explode after a set amount of time. | 500 | 24s | |
| SplashGenerates a column of water that travels in a straight line. | 160 | 8s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Reflect LeafLaunches a blade of wind that rebounds off enemies or trees, striking repeatedly. Can ricochet up to four times. | 400 | 20s | |
| Aqua SurgeGenerates waves that surge around the enemy from all sides. They converge and explode at the center, erupting into a column of water. | 500 | 24s | |
| Rocky ImpactShakes the ground and lifts a massive boulder into the air. | 600 | 30s | |
| Circle VineSprouts sharp roots in and around the enemy's location. | 300 | 16s | |
| Sand TwisterCreates multiple sand tornadoes. The tornadoes continuously spin in circles. | 500 | 24s | |
| Nightmare BallCreates a giant ball of darkness and hurls it at an enemy. | 300 | 16s | |
| Solar BlastCharges solar energy before blasting enemies with a powerful beam. | 450 | 20s | |
| Spark BlastReleases lightning orbs in a fan shape, spreading as they travel. | 50 | 2s | |
| Tri-LightningGenerates lightning that strikes an enemy three times from above. | 200 | 12s | |
| Thunder RainCalls lightning that strikes an enemy after a set amount of time has passed. | 400 | 20s | |
| ThunderstormGenerates a huge tornado of lightning that moves slowly towards the enemy. | 600 | 30s | |
| Lightning BoltCharges electric energy before blasting enemies with a powerful shock. | 450 | 20s | |
| RockburstCauses the ground to shake before hurling a massive stone mass at its surroundings. | 300 | 16s | |
| TriSparkA high-speed lightning ball that flies in a straight line. Simultaneously fires slow lightning balls that track the enemy. | 250 | 12s | |
| Curtain SplashContinously creates walls made from water columns at the enemy's location. | 300 | 16s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 1030Male 50% / Female 50%
Where to find
Wild spawnLv 33-80
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| BralohaAlpha | 156 (+26) | 100 | 95 | 120 | Boss |