#047
Amione
Size XSOtherRarity 2Edible
If one disappears, another simply shows up to take its place, and life goes on like nothing happened. For Amione, companionship is everything.
Partner skill
Magical Twin Powers
While at a base, increases the Watering Work Suitability Level for all other Base Pals by +a rank-based amount. (Does not stack)
Base stats
Individual values scale these in game; bars share a 150-point scale.
Capture rate x1Price 421 gold
Work suitabilities
HandiworkLv 2
WateringLv 1
TransportingLv 1
Drops
Items this Pal drops when defeated or butchered.
| Item | Quantity | Drop rate |
|---|---|---|
| x2 | 100% |
Active skills (level-up)
Moves this Pal learns automatically as it levels.
| Level | Move | Element | Power | Cooldown |
|---|---|---|---|---|
| Lv 1 | Hydro JetHurls a high speed ball of water at an enemy. | 40 | 2s | |
| Lv 7 | Bubble BlastFires numerous bubbles that slowly pursue an enemy. | 80 | 4s | |
| Lv 15 | SplashGenerates a column of water that travels in a straight line. | 160 | 8s | |
| Lv 22 | Torrential BlastFires a high-pressure stream of water forward. After a short delay, the stream branches off to the left and right. | 250 | 12s | |
| Lv 30 | Hydro SlicerMows down the frontal area with a blast of compressed water. The area struck by the blast erupts with water after a short delay. | 350 | 16s | |
| Lv 40 | Hydro LaserShoots pressurized water at extreme velocities, sweeping over a wide area in front of it. | 450 | 20s | |
| Lv 50 | Aqua SurgeGenerates waves that surge around the enemy from all sides. They converge and explode at the center, erupting into a column of water. | 500 | 24s | |
| Lv 70 | Geyser GushErupts massive pillars of water beneath and around the enemy. | 600 | 30s |
Egg moves
Moves this Pal can hatch already knowing when bred.
| Move | Element | Power | Cooldown |
|---|---|---|---|
| IcebergSummons a sharp ice lance under an enemy. | 120 | 8s | |
| Dragon BreathExhales breath imbued with draconic energy, dealing continuous damage to those in front of it. | 160 | 8s | |
| Ignis BreathShoots flames at an enemy, dealing continuous damage. | 160 | 8s | |
| Spirit FlameFires three balls of malice that relentlessly pursue an enemy. | 200 | 12s | |
| Lock-on LaserTakes aim at an enemy before firing a super high speed laser. | 140 | 8s | |
| Power BombCharges a massive amount of energy before firing a large destructive ball. | 120 | 8s | |
| Sand TornadoGenerates two sand tornadoes on either side before launching them at an enemy. | 200 | 12s | |
| MulticutterThe user fires three high-speed blades of wind in quick succession that fly straight at enemies. | 160 | 8s | |
| Aqua BurstCreates a giant ball of water and hurls it at an enemy. | 200 | 12s |
Breeding
Breeding power (combi rank) 2520Male 40% / Female 60%
Where to find
Wild spawnLv 9-65
Variants
Alpha, tower, raid and other special versions of this Pal - stat changes shown against the normal form.
| Variant | HP | Melee Atk | Shot Atk | Defense | Notes |
|---|---|---|---|---|---|
| AmioneAlpha | 78 (+13) | 100 | 70 | 65 | Boss |